Forged Engine Build
Block & Crank
Since 2007 I have been sitting on a used engine that I pulled from a rolled over 95 Mx6 V6 MTX, the car had over 200k miles on it but the engine ran strong. Over the years 2007-2019 I have scavenged and sold parts off this engine never having any intended purpose for the engine. I have always figured if I blown the engine in the Turbo Mx6, this engine could be a quick fix for it..but not a reliable fix with the high mileage. But in 2020 I still have the basics of a short block left of it making it a perfect candidate for a engine build.
When the opportunity to get in on a bulk buy for Forged Connecting rods came up during spring of 2020, I decided to join in on it and build an engine over the duration of of winter 2020-2021.
The goal for this engine build is to reduce the compression a bit from stock, and have stronger internal parts. Everything else on the engine, such as valve-train, cams, oil pump, etc will remain stock.
After receiving the forged KAI connecting rods, I began buying all the parts needed to rebuild this spare engine.
Initially I planned on re-using the cylinder heads from the spare engine, but I found damage on a cam journal on the front head. I had also used this front head as a mock up for fabricating coil pack mount brackets. The mating surface of the head had suffered some deep gouges during all the handling of it when fabricating parts.
Additionally I did not want to invest the time into cleaning all the valves and valve seats. So I opted for OEM ford cylinder heads that I found on eBay for a reasonable price. These heads didn’t come with valves, so I bought those separately.
Below is my full parts build list and prices
Vendor | Part # | Description | Price | Tax/Shipping | Sub Total |
KAi Injection | KAi Mazda/Ford KL 2.5 V6 Forged connecting rods | $460.00 | $460.00 | ||
Race Engineering | XTP-562P85R | CP Forged PISTONS MAZDA/FORD 626/PROBE 85.0mm 8.5:1 V6 2.5L +RING (20mm Pin) (SET) | $960.00 | $27.75 | $987.75 |
Ebay | F42Z-6049-L | New OEM Ford 2.5 Cylinder Head LEFT | $139.95 | $14.33 | $154.28 |
Ebay | F42Z-6049-K | New OEM Ford 2.5 Cylinder Head RIGHT | $139.95 | $10.67 | $150.62 |
Ebay | MA-4216935525 | Evergreen 12 Intake & 12 Exhaust Valves | $69.00 | $5.26 | $74.26 |
Ebay | TB214K1 | Continental Engine Timing Belt Kit | $47.95 | $4.33 | $52.28 |
Ebay | SSI-MAZ/FORDKL2.5L-MCVVS | 2.5L “93 – 02” VITON VALVE SEALS – Set of 24 | $22.95 | $2.51 | $25.46 |
Ebay | MA-4216955677 | Evergreen Head Gasket Set w/ head Bolts and HLAS | $109.00 | $8.22 | $117.22 |
Ebay | KL01-14-100J | Evergreen oil pump | $69.00 | $13.57 | $82.57 |
Rock Auto | 5S1738 | Ultra Power Crank Position Sensor | $14.46 | $2.50 | $16.96 |
Rock Auto | AW9318 | Airtex Waterpump | $31.79 | $8.20 | $39.99 |
Summit Racing | KGB-CR6655AM | King Rod Bearings, Standard Size, Bi Metal, Alecular Alloy, Mazda, | $27.99 | $3.05 | $31.04 |
Summit Racing | KGB-MB496AM | King Main Bearings, AM-Series, 3/4 Groove, Standard Size, Bi Metal, Mazda | $37.99 | $3.05 | $41.04 |
Ebay | TW256 | King Crank Thrust Washers | $9.99 | $2.51 | $12.50 |
Auto Value | Machine Shop Clean and Bore Engine Block to 85mm | $300.00 | $300.00 | ||
Auto Value | Machine Shop Mic and Polish Crankshaft | $50.00 | $50.00 | ||
Rebuild Tools / Supplies | $0.00 | ||||
Summit Racing | WIS-RCS08500 | Piston Ring Compressor, Aluminum, Black Anodized, PTFE Coated, Tapered, 3.346 in./85.00mm Bore | $33.82 | $1.05 | $34.87 |
Summit Racing | AAF-ALL96475 | Plastigage, Plastigage Kits, 0.001 in. Minimum Clearance, 0.006 in. Maximum Clearance, 12 in. Individual Piece Length, Kit | $7.99 | $1.05 | $9.04 |
Amazon | RED80312 | Redline Engine Assembly lube | $9.99 | $0.76 | $10.75 |
$0.00 | |||||
$0.00 | |||||
Total | $2,650.63 |
First order of business was to disassemble the engine down to the bare block and get it to the machine shop. I decided to also bring the crank shaft into get inspected and possibly ground if needed. It turned out my crank was in perfect shape and I asked them to polish it while they had it.
A note for when bringing in your engine block to a machine shop, make sure to include the bottom girdle of the block and all the bolts that secure it to the block. They need this to mount the block properly in their machines. My machine shop also wouldn’t bore the block without the pistons physically in hand to test fit.
When I received my block back completed, it had been chemically cleaned and turned out excellent. They however didnt clean mating surfaces of any part of the block such as for the head, oil filter housing, oil pan, water pump or oil pump.
Sine It was up to me to do this I used a air grinder set on low with buffer wheel using medium grit scotch brite quick lock disc. This cleaned up the surfaces perfectly. I then washed the engine block with a non chlorinated brake cleaner, blew it off with compressed air, and repeated this cleaning process multiple times.
While storing the block during the process of building, I lubed the cylinders with the redline assembly oil and covered the block with 2 industrial type plastic bags.